Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $156.96.$39.24Current price is: $39.24.
| Footwear Style | Oxford Shoe |
| Gender | Men’s |
| Upper Color | Brown |
| Upper Boot Material | All Leather |
| Item | Oxford Shoe |
| Wide Toe Cap | No |
| Non-Marking Sole | No |
| Satra Slip Test Results- Dairy Tile Oily Wet | Not Tested |
| Conductive | No |
| Shank Material | Nylon |
| Style Number | 47028 |
| Mark II Slip Test Results- Dairy Tile Oily Wet | Not Tested |
| Oil Resisting Sole | Yes |
| Upper Material Description | Full Grain Leather |
| Satra Slip Test Results- Dairy Tile Dry | 0.74 |
| Waterproof | No |
| Puncture Resistant Insole | No |
| Removable Insole | Yes |
| Chain Saw Cut Resistant | No |
| Ninety Degree Heel | Yes |
| Mark II Slip Test Results- Dairy Tile Oily | Not Tested |
| Manufacturers Suggested Sole Slip Rating | Better |
| Non Metallic Upper | No |
| Footwear Sole Pattern | Siped |
| ASTM Footwear Class | F2413-11 I/75 C/75 EH |
| Liner Material | Mesh with antimicrobial treatment |
| Standards | ASTM F2412-11, ASTM F2413-11, ASTM F2892-11 |
| Footwear Construction Type | Cemented |
| Satra Slip Test Results- Dairy Tile Oily | Not Tested |
| Predominant Footwear Color | Brown |
| Insulated | No |
| Toe Type | Alloy |
| Completely Non Metallic | No |
| Mark II Slip Test Results- Dairy Tile Dry | 0.69 |
| Satra Slip Test Results- Dairy Tile Wet | 0.62 |
| Outsole Material | Rubber |
| Midsole Material | Polyurethane |
| Metatarsal Guard | No |
| Mark II Slip Test Results- Dairy Tile Wet | 0.57 |
| Chemical Resisting Sole | Yes |
| Footwear Closure Type | Lace Up |
| Last Number or Name | Titan |
| Static Dissipative | No |
| Insole System | Removable Contoured Ortho-Lite Open Cell PU Footbed |
| Footwear Shank Type | Nylon |
| Metal Chip Resisting Sole | Yes |
| Max. Heat Rating | 572 Degrees F |
| Color | Brown |
| Electrical Hazard Rated | Yes |
| Insulation Weight | Not Applicable |
| CSA Footwear Standard | Grade 1 Toecap, No Puncture Protection |
| Resists | Abrasions, Oils, Slips |
| Closure Type | Lace Up |
| Upper Material | Full Grain Leather |
| Safety Criteria | Alloy Toe, Better Slip-Resistance, Chemical-Resistant Sole, Defined Heel, Electrical Hazard (EH), Metal Chip-Resistant Sole, Oil-Resistant Sole |
| Non-Marking Upper | No |
| Heat Resistant | No |
| Heel Style | Defined Heel |
| Metatarsal Guard Style | None |
| Series | 47028 |
| Slip Resistant | Yes |
| Slip-Resistance Rating (SATRA Test Values) | Dairy Tile (Dry): 0.74, Dairy Tile (Wet): 0.62 |
| Material | Leather, Polyurethane (Midsole), Nylon (Shank), OrthoLite Footbed, Rubber (Outsole), Mesh (Lining) |
| CSA Standards Met | Grade 1 Protective Toecap, No Puncture-Resistant Sole |
| Construction | Cemented |
| Slip-Resistance Value – Mark II – Dry | 0.69 |
| Slip-Resistance Value – Mark II – Wet | 0.57 |
| Insulation Technology | Not Applicable |
| Heel Definition | Defined Heel |
| Liner Technology | Antimicrobial |
| Closure | Lace Up |
| All-Leather Upper | Yes |
| Style Family | Oxford Shoe |
| Insole Technology | Contoured Footbed, OrthoLite(R), Removable |
| Insole Material | Polyurethane |
| Maximum Heat Rating | 572 Degrees F |
| Toe Cap Material | Alloy |
| ASTM Standards Met (PRINT) | Compression (C), Electrical Hazard (EH), Impact (I) |
| Ninety-Degree Heel (PRINT) | Yes |
| Manufacturer-Suggested Sole Slip Rating (PRINT) | Better |
| Midsole Material (PRINT) | Polyurethane |
| Insole Material (PRINT) | Polyurethane |
| Metatarsal Guard (PRINT) | No |
| Liner Material (PRINT) | Mesh |
| Maximum Heat Rating (PRINT) | 572 Degrees F |
| Upper Material (PRINT) | Leather |
| Outsole Material (PRINT) | Rubber |
| Shank Material (PRINT) | Nylon |
| Puncture-Resistant Sole (PRINT) | No |
| Oil-Resisting Sole (PRINT) | Yes |
| Chemical-Resisting Sole (PRINT) | Yes |
| Gender (PRINT) | Men’s |
| Insulation Weight (PRINT) | Not Applicable |
| Metal Chip-Resisting Sole (PRINT) | Yes |
Reviews
There are no reviews yet.