Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $240.49.$60.12Current price is: $60.12.
| Footwear Style | Western Boot |
| Gender | Men’s |
| Upper Color | Brown |
| Upper Boot Material | All Leather |
| Item | Western Boot |
| Conductive | No |
| Max. Heat Rating | 572 Degrees F |
| Satra Slip Test Results- Dairy Tile Oily Wet | Not Tested |
| Insole System | ATS Max Insole Moisture Wicking Footbed with Heel Stabilizer |
| Mark II Slip Test Results- Dairy Tile Oily | Not Tested |
| Predominant Footwear Color | Brown |
| Mark II Slip Test Results- Dairy Tile Oily Wet | 0.30 |
| Mark II Slip Test Results- Dairy Tile Wet | 0.57 |
| Chain Saw Cut Resistant | No |
| Completely Non Metallic | No |
| ASTM Footwear Class | F2413-11 I/75 C/75 EH |
| Mark II Slip Test Results- Dairy Tile Dry | 0.85 |
| Standards | ASTM F2413-11 |
| Footwear Construction Type | Goodyear(TM) Welt |
| Midsole Material | EVA |
| Non Metallic Upper | Yes |
| Insulated | No |
| Non-Marking Sole | No |
| Color | Brown |
| CSA Footwear Standard | Not Specified |
| Toe Type | Steel |
| Chemical Resisting Sole | No |
| Shank Material | TPU |
| Upper Material Description | Full Grain Leather |
| Satra Slip Test Results- Dairy Tile Dry | Not Tested |
| Manufacturers Suggested Sole Slip Rating | Good |
| Outsole Material | Rubber |
| Metatarsal Guard | No |
| Metatarsal System | No |
| Electrical Hazard Rated | Yes |
| Ninety Degree Heel | Yes |
| Satra Slip Test Results- Dairy Tile Wet | Not Tested |
| Removable Insole | Yes |
| Style Number | 10006961 |
| Footwear Sole Pattern | Exclusive Design |
| Static Dissipative | No |
| Wide Toe Cap | Yes |
| Waterproof | No |
| Metal Chip Resisting Sole | Yes |
| Oil Resisting Sole | Yes |
| Toe Shape | Square |
| Puncture Resistant Insole | No |
| Last Number or Name | 6961 |
| Liner Material | Mesh |
| Satra Slip Test Results- Dairy Tile Oily | Not Tested |
| Footwear Closure Type | Pull On |
| Footwear Shank Type | TPU |
| Resists | Heat, Slips |
| Upper Material | Leather |
| Safety Criteria | Defined Heel, Electrical Hazard (EH), Good Slip-Resistance, Metal Chip-Resistant Sole, Non-Marking Upper, Oil-Resistant Sole, Steel Toe, Wide Toe Cap |
| Metatarsal Guard Style | None |
| Heat Resistant | No |
| Non-Marking Upper | Yes |
| Heel Style | Defined Heel |
| Series | 10006961 |
| Closure | Pull On |
| Slip-Resistance Value – Mark II – Dry | 0.85 |
| Heel Definition | Defined Heel |
| Outsole Technology | Duratread(TM) |
| Slip-Resistance Value – Mark II – Wet | 0.57 |
| All-Leather Upper | Yes |
| Maximum Heat Rating | 572 Degrees F |
| Construction | Welted |
| Style Family | Western Boot |
| Insole Technology | ATS Max, Heel Stabilizer, Moisture Wicking |
| Slip-Resistance Value – Mark II – Oily/Wet | 0.3 |
| Toe Cap Material | Steel |
| Oil-Resisting Sole (PRINT) | Yes |
| Metatarsal Guard (PRINT) | No |
| Liner Material (PRINT) | Mesh |
| Ninety-Degree Heel (PRINT) | Yes |
| Maximum Heat Rating (PRINT) | 572 Degrees F |
| Outsole Technology (PRINT) | Duratread(TM) |
| Upper Material (PRINT) | Leather |
| Manufacturer-Suggested Sole Slip Rating (PRINT) | Good |
| ASTM Standards Met (PRINT) | Compression (C), Electrical Hazard (EH), Impact (I) |
| Chemical-Resisting Sole (PRINT) | No |
| Shank Material (PRINT) | TPU |
| Outsole Material (PRINT) | Rubber |
| Puncture-Resistant Sole (PRINT) | No |
| Metal Chip-Resisting Sole (PRINT) | Yes |
| Gender (PRINT) | Men’s |
| Midsole Material (PRINT) | EVA |
| Metal Chip-Resisting Sole | Yes |
| Chemical-Resisting Sole | No |
| ASTM Standards Met | Compression (C), Electrical Hazard (EH), Impact (I) |
| Oil-Resisting Sole | Yes |
| Ninety-Degree Heel | Yes |
| Manufacturer-Suggested Sole Slip Rating | Good |
| Puncture-Resistant Sole | No |
Reviews
There are no reviews yet.