Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $4,575.59.$298.98Current price is: $298.98.
| Connection Type | Flanged x Flanged | Connection | Flanged |
| Body Material | Ductile Iron ASTM A536 | Seat Material | Buna N |
| Material of Construction | Cast Iron ASTM A 126 | Application – Valves | General Purpose |
| Body Material – Valves | Cast Iron | Connection Type – Check Valves | Flange x Flange |
| Flow Design | Single | Max. Steam Pressure – Valves | Not Rated |
| Sub-Category | Iron | Item – Check Valves | Check Valve |
| Max. Temp. | -70 Degrees to 215 Degrees F | Full Flow – Valves | No |
| Seal Material – Check Valves | Metal | Seat Material – Check Valves | Buna-N |
| Max. Water Pressure | 250 psi | Cracking Pressure – Check Valves | 0.250 psi |
| Mounting Position | Horizontal | Standards | ANSI B16.1 Class 125 |
| Flow | 2250 Max. gpm | Max. Temp. – Valves | 200 Degrees F |
| Mounting Orientation – Check Valves | Horizontal, Vertical | Min. Temp. – Valves | 33 Degrees F |
| Max. Water Pressure – Valves | 250 psi | Item | Swing Flex Check Valve |
| Cracking Pressure | 0.25 psi | Flow – Valves | 2250 gpm |
| Mechanism and Body Design | Inline Swing Flex | Max. Pressure | 250 psig |
| Seal Material | Buna-N | Temp. Range | -32 to 210 Degrees F |
| Mounting Orientation | Horizontal, Vertical | Type | Swing Flex |
| Maximum Pressure – Operating | 250 psi | Connection Type – Side 1 | Flange |
| NSF Certifications for Food and Drinking Water | NSF 61 | Silent Check | Standard |
| Check Mechanism Material | Steel | Connection Type – Side 2 | Flange |
| Check Mechanism | Swing | Maximum Pressure – Steam | Not Rated |
| Operating Temperature – Maximum | 200 Degrees F | For Media | Drinking Water |
| Valve Body Style | Inline | ANSI Flange Class | Class 125 |
| 3-A Standard Compliance | Not Rated | Vacuum Service Rating | Not Rated |
| Operating Temperature – Minimum | 33 Degrees F | Valve Series | 500A |
Reviews
There are no reviews yet.