Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $77.07.$23.12Current price is: $23.12.
| Application | Air Conditioning, Refrigeration |
| Copper Tube Shape | Coil |
| Max. Pressure | 1935 psi |
| Tube Material | Copper |
| Temp. Range | 100 Degrees F to 400 Degrees F |
| Copper Tube Type | Type ACR |
| Copper Tube Coating | None |
| Standards | ASTM B280, UNS C12200 |
| Soft/Hard | Soft |
| Beverage, Food, and Water Compatibility | Citric Acid, Glycerin, Non-Potable Water, Oils and Fats, Potable Water, Salt Water |
| Temper | Soft |
| Material Grade | C12200 |
| Maximum Operating Temperature | 400 Degrees F |
| Cleaned and Capped | No |
| Fabrication | Seamless |
| Coil Weight | 2.875 lb |
| Material | Copper |
| Maximum Operating Pressure | 1548 psi @ 200 Degrees F |
| System of Measurement | Inch |
| Industry Application | HVACR, Mechanical |
| Tube Form | Coil |
| Minimum Operating Temperature | 100 Degrees F |
Reviews
There are no reviews yet.