Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $96.19.$28.85Current price is: $28.85.
| Application | Air Conditioning, Refrigeration |
| Copper Tube Shape | Coil |
| Max. Pressure | 3074 psi |
| Tube Material | Copper |
| Temp. Range | -100 Degrees F to 400 Degrees F |
| Copper Tube Type | Type ACR |
| Standards | ASTM B280, UNS C12200 |
| Soft/Hard | Soft |
| Copper Tube Coating | None |
| Minimum Operating Temperature | -100 Degrees F |
| Temper | Soft |
| Beverage, Food, and Water Compatibility | Citric Acid, Glycerin, Non-Potable Water, Oils and Fats, Potable Water, Salt Water |
| Maximum Operating Temperature | 400 Degrees F |
| Industry Application | HVACR, Mechanical |
| Fabrication | Seamless |
| Maximum Operating Pressure | 2459 psi @ 200 Degrees F |
| Material | Copper |
| Cleaned and Capped | No |
| System of Measurement | Inch |
| Coil Weight | 1.735 lb |
| Material Grade | C12200 |
| Tube Form | Coil |
| Food and Beverage Compatibility | Citric Acid, Glycerin, Non-Potable Water, Oils and Fats, Potable Water, Salt Water |
Reviews
There are no reviews yet.