Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $131.72.$32.93Current price is: $32.93.
| Item | Tubing |
| Application | Air Conditioning, Refrigeration |
| Copper Tube Shape | Coil |
| Wall Thickness | 0.032 in |
| Max. Pressure | 700 psi |
| Tube Material | Copper |
| Temp. Range | 100 Degrees F to 400 Degrees F |
| Copper Tube Type | Type ACR |
| Soft/Hard | Soft |
| Standards | ASTM B280, UNS C12200 |
| Copper Tube Coating | None |
| Tube Form | Coil |
| Industry Application | HVACR, Mechanical |
| Cleaned and Capped | No |
| Coating Color | Not Applicable |
| Material | Copper |
| System of Measurement | Inch |
| Maximum Operating Pressure | 787 psi @ 200 Degrees F |
| Finish/Coating | Not Applicable |
| Coil Weight | 6.7 lb |
| Petroleum Product Compatibility | Not Applicable |
| Temper | Soft |
| Beverage, Food, and Water Compatibility | Citric Acid, Glycerin, Non-Potable Water, Oils and Fats, Potable Water, Salt Water |
| Maximum Operating Temperature | 400 Degrees F |
| Fabrication | Seamless |
| Minimum Operating Temperature | 100 Degrees F |
| Material Grade | C12200 |
| Food and Beverage Compatibility | Citric Acid, Glycerin, Non-Potable Water, Oils and Fats, Potable Water, Salt Water |
Reviews
There are no reviews yet.