Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $186.88.$46.72Current price is: $46.72.
| Volume Absorbed per Pkg. | 5 gal |
| Connector Type | Carabiner, O-Ring |
| Boom Profile | Round |
| Volume Absorbed Per Boom | 0.4 gal |
| Color | White |
| Includes | (2) Clip |
| Fluids Absorbed | Oil |
| Product Type | Sorbent Boom |
| Composition | Poly Blend Filler with Spunbound Polypropylene Skin |
| Volume Absorbed Range | 0 to 9 gal |
| Filler Material | Polyester, Polypropylene |
| UV Resistant | No |
| Spill Control – Fluids Absorbed | Oil-Based Liquids |
| Connector | O-ring and Carbineer |
| Static Dissipative | No |
| Outside Skin Material | Polypropylene |
| Spill Control | Absorbent Boom |
| Volume Absorbed Per Pkg. | 5.2 gal |
| Material | Polyester |
| Specialized Applications | Bilges, Sumps |
| Volume Absorbed Per Sock/Boom | 0.4 gal |
| Volume Absorbed (Pack, Each) | 5 gal/pk; 0.4 gal/boom |
| Color/Pattern | White |
| Printed Message | No Message |
| Number of Clips Included | 2 |
| Sock/Boom Profile | Round |
| Neutralizing | No |
| Application | Bilges, Sumps |
| Composition Detail | Poly Blend Filler with Spunbound Polypropylene Skin |
| Mildew Resistant | No |
| NFPA99 | No |
Reviews
There are no reviews yet.