Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $168.50.$42.12Current price is: $42.12.
| Volume Absorbed (Pack, Each) | 22 gal/pk, 14 oz/pad |
| Perforations | Yes |
| Fluids Absorbed | Oil |
| Sorbent Capacity | 22 gal (200 Pads) |
| Material | Polypropylene |
| Color | White |
| Item | Sorbents |
| Absorbency Weight | Light |
| UV Resistant | No |
| Volume Absorbed Per Pkg. | 22 gal. |
| Volume Absorbed Range | 20 to 29 gal |
| Static Dissipative | No |
| Layers of Construction | 8 |
| Spill Control – Fluids Absorbed | Oil-Based Liquids |
| Item – Spill Control | Absorbent Pad |
| Recycled Content (%) | No Recycled Content |
| Perforated | Yes |
| Standards | 29 CFR 1910.22(a)(2), 40 CFR 112.7, 40 CFR 122.26 |
| Features | Fire Resistant, |
| Series | MAT |
| Volume Absorbed per Pkg. | 22 gal |
| Dimpled | Yes |
| Connector Type | No Connector |
| Flame Resistant | Yes |
| Floating | Yes |
| Leak Resistant Backing | No |
| Wringable | Yes |
| Package Type | Bag |
| Number of Layers | 8-ply |
| Incinerable | Yes |
| Adhesive Backing | No |
| Product Type | Sorbent Pad |
| Printed Message | No Message |
| Foot Traffic | Not Recommended |
| Incluces Coverstock | No |
| Land Fill Disposable | Yes |
| Number of Pads | 200 |
| Neutralizing | No |
| Color/Pattern | White |
| Volume Absorbed Per Pad | 14 oz |
| Dispenser Box | No |
| For Use With Chemical or Metal Type | Oil Only |
| Includes Coverstock | No |
Reviews
There are no reviews yet.