Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $357.24.$71.44Current price is: $71.44.
| Volume Absorbed (Pack, Each) | 40 gal/pk, 40.2 gal/pad |
| Perforations | Yes |
| Fluids Absorbed | Universal |
| Sorbent Capacity | 40 gal |
| Material | Polypropylene |
| Color | Gray |
| Item | Sorbents |
| Absorbency Weight | Light |
| Volume Absorbed Per Pkg. | 40.2 gal. |
| Static Dissipative | No |
| Layers of Construction | 8 |
| Item – Spill Control | Absorbent Roll |
| Volume Absorbed Range | 40 to 49 gal |
| UV Resistant | No |
| Spill Control – Fluids Absorbed | Universal |
| Recycled Content (%) | 25% |
| Perforated | Yes |
| Green Environmental Attribute | Product Contains a Minimum of 20% Post-Consumer Recycled Content |
| Standards | 29 CFR 1910.22(a)(2) |
| Series | MAT |
| Volume Absorbed per Pkg. | 40 gal |
| Land Fill Disposable | Yes |
| Connector Type | No Connector |
| Adhesive Backing | No |
| Foot Traffic | Light |
| Wringable | Yes |
| Number of Layers | 8-ply |
| Package Type | Roll |
| Volume Absorbed Per Pad | 5,145 oz |
| Neutralizing | No |
| Printed Message | No Message |
| Dimpled | Yes |
| Incinerable | Yes |
| Leak Resistant Backing | No |
| Floating | No |
| Color/Pattern | Gray |
| Product Type | Sorbent Roll |
| Flame Resistant | Yes |
| Incluces Coverstock | No |
| For Use With Chemical or Metal Type | Universal |
| Dispenser Box | No |
| Includes Coverstock | No |
| For Use With | Universal |
Reviews
There are no reviews yet.