Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $240.40.$60.10Current price is: $60.10.
| Volume Absorbed (Pack, Each) | 22 gal/pk, 14 oz/pad |
| Perforations | Yes |
| Fluids Absorbed | Oil |
| Sorbent Capacity | 22 gal (200 Pads) |
| Material | Polypropylene |
| Color | White |
| Item | Sorbents |
| Absorbency Weight | Light |
| Item – Spill Control | Absorbent Pad |
| Static Dissipative | Yes |
| Volume Absorbed Range | 20 to 29 gal |
| Volume Absorbed Per Pkg. | 22 gal. |
| Spill Control – Fluids Absorbed | Oil-Based Liquids |
| UV Resistant | No |
| Layers of Construction | 8 |
| Perforated | Yes |
| Recycled Content (%) | No Recycled Content |
| Standards | 29 CFR 1910.106(h)(7(i)(a), 29 CFR 1910.22(a)(2), 40 CFR 112.7, 40 CFR 122.26, NFPA 77, NFPA 99 |
| Series | Stat-Mat |
| Volume Absorbed per Pkg. | 22 gal |
| Leak Resistant Backing | No |
| Dimpled | Yes |
| Specialized Applications | Anti-Static |
| Floating | Yes |
| Number of Pads | 200 |
| Package Type | Bag |
| Product Type | Sorbent Pad |
| Color/Pattern | White |
| Flame Resistant | Yes |
| Incinerable | Yes |
| Printed Message | No Message |
| Wringable | Not Wringable |
| Incluces Coverstock | No |
| Adhesive Backing | No |
| Land Fill Disposable | Yes |
| Neutralizing | No |
| Number of Layers | 8-ply |
| Foot Traffic | Not Recommended |
| Connector Type | No Connector |
| Volume Absorbed Per Pad | 14 oz |
| For Use With Chemical or Metal Type | Oil Only |
| Dispenser Box | No |
| Includes Coverstock | No |
| For Use With | Oil Only |
| Application | Anti-Static |
Reviews
There are no reviews yet.