Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $168.15.$42.03Current price is: $42.03.
| Volume Absorbed (Pack, Each) | 22 gal/pk, 28 oz/pad |
| Perforations | Yes |
| Fluids Absorbed | Universal |
| Sorbent Capacity | 22 gal (100 Pads) |
| Material | Polypropylene |
| Color | Gray |
| Item | Sorbents |
| Absorbency Weight | Heavy |
| Volume Absorbed Range | 20 to 29 gal |
| Spill Control – Fluids Absorbed | Universal |
| Perforated | Yes |
| Volume Absorbed Per Pkg. | 22 gal. |
| Item – Spill Control | Absorbent Pad |
| Static Dissipative | No |
| Layers of Construction | 8 |
| Recycled Content (%) | 25% |
| UV Resistant | No |
| Standards | 29 CFR 1910.22(a)(2) |
| Green Environmental Attribute | Product Contains a Minimum of 20% Post-Consumer Recycled Content |
| Series | MAT |
| Volume Absorbed per Pkg. | 22 gal |
| Number of Pads | 100 |
| Floating | No |
| Incluces Coverstock | No |
| Printed Message | No Message |
| Package Type | Bag |
| Incinerable | Yes |
| Number of Layers | 8-ply |
| Connector Type | No Connector |
| Wringable | Yes |
| Adhesive Backing | No |
| Flame Resistant | Yes |
| Neutralizing | No |
| Leak Resistant Backing | No |
| Dimpled | Yes |
| Color/Pattern | Gray |
| Product Type | Sorbent Pad |
| Foot Traffic | Light |
| Volume Absorbed Per Pad | 28 oz |
| For Use With Chemical or Metal Type | Universal |
| Dispenser Box | No |
| Includes Coverstock | No |
| For Use With | Universal |
Reviews
There are no reviews yet.