Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $50.50.$15.14Current price is: $15.14.
| Bulb Color Temp. | 4000K |
| Color Rendering Index | 65 |
| Bulb Finish | Clear |
| Bulb Technology | Metal Halide |
| Bulb Designation | MH100/U/M/PS |
| Shatter-Resistant | No |
| For Enclosed Fixtures | Yes |
| Standards | ANSI |
| Light Distribution | Omnidirectional |
| Lumens | 9,000 lm |
| Lighting Technology | Metal Halide |
| Bulb Min. Starting Temp. | -40 Degrees F |
| Bulb Beam Angle | 360 Degrees |
| Indoor/Outdoor Usage | Indoor/Outdoor |
| ANSI Code | M90/E |
| Bulb Base Type | Medium Screw (E26) |
| Bulb Shape | ED17 |
| Average Bulb Life | 15,000 hr. |
| Bulb Operating Position | Universal Burning |
| Item | Metal Halide HID Bulb |
| Watts | 100 W |
| Bulb Operating Temp. Range | -40 Degrees to 250 Degrees F |
| Bulb Minimum Starting Temperature | -40 Degrees F |
| Rated Life | 10,000 hr |
| Light Technology | Metal Halide |
| Color Temperature | 4200K |
| Trade Number | MH 100W/640 E27 CL 1SL/24 |
| Wattage Equivalency | 100W MH |
| Overall Bulb Base Type | Medium Screw |
| Overall Bulb Shape | BD |
| Bulb UL Type | No UL Type |
| Bulb Housing | Glass |
| Light Color | White |
| Amps | 1.5 A |
| Dimmable | No |
| Voltage | 110V |
| Maximum Operating Temperature | 842 Degrees F |
| Package Quantity | 1 |
Reviews
There are no reviews yet.