Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $1,205.99.$241.19Current price is: $241.19.
| Number of Pieces | 22 |
| Includes | 2-Piece Torque Lock |
| Tool Storage Type Included | Case |
| No. of Putty Knives and Scrapers Included | 0 |
| Number of Lights | 0 |
| Number of Powered Tools | 0 |
| Number of Sockets and Accessories | 0 |
| Number of Hex and Torx Keys | 0 |
| Pliers Included | 10 in Tongue and Groove, 12 in Tongue and Groove, 8 in Long Nose |
| Wrenches Included | 14 in, 18 in Pipe, 6 in, 10 in Adjustable |
| Number of Nut Drivers and Nutsetters | 4 |
| Number of Electrical and Telecomm Tools | 1 |
| Number of Miscellaneous Tools | 0 |
| Striking Tools Included | 19 oz Smooth Face Poly/Fiberglass Handle Hammer |
| Number of Cutting Tools | 7 |
| Number of Prybars and Pullers | 0 |
| Cutting Tools Included | 1 in Mini Cutter, 1-1/2 in Swing Cutter, Fastback Knife, Jab Saw, Pex Cutter, Snips |
| Nonsparking | No |
| Number of Striking Tools | 1 |
| Tool Storage Included | Yes |
| Screwdrivers Included | 10-in-1 Multi-Bit Screwdriver |
| Insulated / Uninsulated | Uninsulated |
| Number of Drilling, Extracting, and Tapping Tools | 1 |
| Number of Pliers | 3 |
| Number of Soldering and Welding Tools | 0 |
| Number of Deburring and Finishing Tools | 0 |
| Number of Screwdrivers | 56 |
| Number of Measuring Tools | 2 |
| Nut Drivers and Nutsetters Included | 1/4 in, 5/16 in, 7/16 in, 9/16 in Hollow Shaft Nut Drivers |
| Measuring Tools Included | 25 ft Tape Measure |
| Number of Awls and Scribers | 0 |
| Item | Plumbers Tool Kit |
| Tool Families Included | Cutting Tools, Pliers, Screwdrivers |
| Number of Brushes | 0 |
| Number of Wrenches | 24 |
| Tool Kit Product Grouping | Tool Kits |
| Number of Inspection and Retrieving Tools | 0 |
| Series | PACKOUT™ |
| Measurement Type | SAE |
| Number of Screwdrivers, Keys, and Bits | 5 |
| Striking and Struck Tools Included | (1) Hammer |
| Measuring and Testing Tools Included | (1) Level, (1) Measuring Tape |
| Drivers, Keys, & Bits Included | Nut Drivers |
| Number of Striking and Struck Tools | 1 |
| Tool Storage Type | Rolling Modular Tool Box |
| Number of Abrasives and Finishing Tools | 0 |
| Screwdrivers, Keys, and Bits Included | (1) Multi-Bit Screwdriver, (4) Nut Drivers |
| Number of Electrical and Telecom Tools | 0 |
| Number of HVAC Tools | 0 |
| Foam Inserts Included | No |
| Abrasives and Finishing Tools Included | None |
| Number of Putty Knives and Scrapers | 0 |
| HVAC Tools Included | None |
| Plumbing Tools Included | None |
| Number of Measuring and Testing Tools | 2 |
| Number of Sockets, Drive Tools, and Accessories | 0 |
| Sockets, Drive Tools, and Accessories Included | None |
| Electrical and Telecom Tools Included | None |
| Number of Plumbing Tools | 0 |
| Non-Sparking | No |
| Wrenches Included In Set | Adjustable Wrenches |
| Drivers and Bits Included In Set | Multi-Bit Screwdrivers |
| Pliers Included In Set | Tongue and Groove Pliers |
| Cutting Tools Included In Set | Knives, Sheet Metal Snips |
| Package Quantity | 1 |
Reviews
There are no reviews yet.