Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $2,087.59.$298.98Current price is: $298.98.
| Motor Enclosure Design | Totally Enclosed Non-Ventilated | HP | 7 1/2 |
| Nameplate RPM | 3525 rpm | Frame | 213T |
| Motor Shaft Rotation | CW/CCW | Full Load Amps | 8.9 A |
| Voltage | 460V AC | Nominal Efficiency | 91 % |
| Voltage Compatibility | 200-230/460V AC, 208-220/440V AC, 208-230/460V AC, 220-230/460V AC, 220/460V AC, 230/460/796V AC, 230/460V AC, 440-460V AC, 460/796V AC, 460V AC | Standards | CE Listed, CSA (LR2025), UL (E49747) |
| Phase | Three | Motor Frame Material | Cast Iron |
| Motor Mounting Type | Rigid Base | Motor Bearings | Ball |
| No. of Speeds | 1 | Motor Application | General Purpose |
| Ins. Class | F | RPM Group | 3001-3600 |
| Motor Thermal Protection | None | RPM Range | 3001-3600 |
| Motor Mounting Position | Horizontal | Hz | 60 Hz |
| Motor Shaft Design | Keyed | Duty | Continuous |
| Motor Service Factor | 1.15 | CC Number | CC003A |
| Inverter Rated | Yes | Max. Ambient Temp. | 40 Degrees C |
| Green Certification or Other Recognition | NEMA Premium(R) Rated | Usable @ 208V | No |
| Duty Cycle | Continuous | Usable @ 200V | No |
Reviews
There are no reviews yet.