Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $5,005.68.$298.98Current price is: $298.98.
| HP | 20 hp | RPM Range | 1701-1800 |
| Voltage | 460V AC | Frame | 256T |
| Hazardous Location Class | Hazardous Location Class Division 2/Zone 2 Class 1,Groups A,B,C,D | Motor Thermal Protection | None |
| Motor Enclosure Design | Totally Enclosed Fan Cooled | Motor Mounting Type | Rigid Base |
| Frame Material | Cast Iron | Full Load Amps | 24.2 A |
| CC Number | CC003A | Motor Efficiency Group | NEMA Premium Efficient |
| Hz | 60 Hz | Ins. Class | H |
| Max. Ambient Temp. | 40 Degrees C | Motor Frame Material | Cast Iron |
| Nameplate RPM | 1,768 RPM | Motor Application | Severe Duty |
| Motor Bearings | Ball | Motor Shaft Design | Keyed |
| Motor Shaft Rotation | CW/CCW | Includes | Breather/Drain |
| Duty | Continuous | Motor Service Factor | 1.15 |
| No. of Speeds | 1 | RPM Group | 1701-1800 |
| Voltage Compatibility | 200-230/440V AC, 200-230/460V AC, 208-220/440V AC, 208-230/460V AC, 220-230/460V AC, 220/460V AC, 230/460/796V AC, 230/460V AC, 440-460V AC, 460/796V AC, 460V AC | Item | Severe Duty Motor |
| Nominal Efficiency | 91.7 % | Standards | CE, CSA, IEEE 841, UL Listed |
| NEMA Design | B | Temp. Code | T2B |
| Green Certification or Other Recognition | NEMA Premium(R) Rated | Usable @ 200V | Not Usable at 200V |
| Motor Mounting Position | Horizontal | Usable @ 208V | Not Usable at 208V |
| Inverter Rated | Inverter Rated | Weight | 357 lb |
| Duty Cycle | Continuous | Phase | Three |
Reviews
There are no reviews yet.