Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $3,187.59.$298.98Current price is: $298.98.
| Nameplate RPM | 1772 rpm | Voltage | 460V AC |
| Motor Mounting Type | Rigid Base | Full Load Amps | 18.8 A |
| Frame | 254T | Motor Bearings | Ball |
| Motor Service Factor | 1.15 | Motor Design | Three-Phase |
| Motor Enclosure Design | Totally Enclosed Fan Cooled | RPM Range | 1701-1800 |
| Phase | Three | No. of Speeds | 1 |
| Motor Application | General Purpose | Motor Shaft Rotation | CW/CCW |
| Voltage Compatibility | 200-230/460V AC, 208-220/440V AC, 208-230/460V AC, 220-230/460V AC, 220/460V AC, 230/460/796V AC, 230/460V AC, 440-460V AC, 460/796V AC, 460V AC | Hz | 60 Hz |
| Ins. Class | H | Max. Ambient Temp. | 40 Degrees C |
| Motor Frame Material | Cast Iron | Motor Mounting Position | Horizontal |
| Motor Shaft Design | Keyed | Nominal Efficiency | 94.1 % |
| Standards | CE, CSA, UL Listed | CC Number | CC003A |
| Includes | Max Guard Insulation | Motor Thermal Protection | None |
| Green Certification or Other Recognition | NEMA Premium(R) Rated | Inverter Rated | Yes |
| NEMA Design | B | Duty Cycle | Continuous |
| Usable @ 208V | No | Weight | 347 lb |
| Usable @ 200V | No | Temp. Code | T2B |
| Hazardous Location Class | 1 C,D / 2 F,G | HP | 15 |
Reviews
There are no reviews yet.