Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $2,395.59.$298.98Current price is: $298.98.
| Nameplate RPM | 3525 rpm | Voltage | 230/460V AC |
| Motor Mounting Type | Rigid Base | Full Load Amps | 12.4/6.2 A |
| Frame | 184T | Motor Bearings | Ball |
| Motor Service Factor | 1.15 | Motor Design | Three-Phase |
| Motor Enclosure Design | Totally Enclosed Fan Cooled | RPM Range | 3001-3600 |
| Phase | Three | No. of Speeds | 1 |
| Motor Application | General Purpose | Motor Shaft Rotation | CW/CCW |
| Voltage Compatibility | 200-230/460V AC, 208-220/440V AC, 208-230/460V AC, 230/460V AC | Hz | 60 Hz |
| Ins. Class | F | Max. Ambient Temp. | 40 Degrees C |
| Motor Frame Material | Cast Iron | Motor Mounting Position | Horizontal |
| Motor Shaft Design | Keyed | Nominal Efficiency | 88.5 % |
| Standards | CSA, UL | CC Number | CC003A |
| Includes | Conduit Box | Motor Thermal Protection | None |
| Inverter Rated | Yes | Capacitor Required | No |
| Green Certification or Other Recognition | NEMA Premium(R) Rated | NEMA Design | A |
| Bearing Protection | Shaft Slingers | Weight | 94 lb |
| Duty Cycle | Continuous | Usable @ 200V | No |
| Usable @ 208V | No | Inverter Rating | 10:1 |
Reviews
There are no reviews yet.