Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $4,569.31.$298.98Current price is: $298.98.
| Ice Machine Style | Undercounter |
| Ice Production per Day | 215 lb |
| Ice Machine Storage Capacity | 80 lb |
| Cube Type | Dice |
| Condenser Cooling – Ice Machines | Air |
| Voltage – Ice Machines | 115V |
| Includes | Standard 6 in Adjustable Flange Foot Gray Painted Legs, Standard Plastic Neo Ice Scoop |
| Voltage | 115-120 V |
| Condenser Cooling | Air |
| Water Supply Connection Type | 3/8 in FPT |
| Color | Silver |
| Item | Ice Maker |
| Door Type | Slide |
| Hz | 60 |
| Ice Storage Capacity | 80 lb. |
| Amps | 7 A |
| Control Type – Ice Dispensers | Not a Dispenser |
| Control Type | Not a Dispenser |
| Standards | AHRI, AQ, California Low Lead Qualified, CE Certified, cULus, ISO 9001:2015, NSF |
| Refrigerant Type | R-404a |
| Ice Production per Day Range | 201 to 600 lb |
| Energy Star Compliant | No |
| Includes Legs | Yes |
| Plug Type | 5-15P |
| Drain Type | 1/2 in FPT Ice Bin Drain |
| Maximum Water Pressure | 80 psi |
| Features | Sealed Food-Zone with Removable Water Trough Plus Distribution Tube and Damper Door for Faster Cleaning, Smooth, Storage Bin Provides Industry Leading Capacity |
| Power Source | Electric |
| Weight | 157 lb |
| Current | 7 A |
| Water Inlet Connection Type | FPT |
| Minimum Water Pressure | 20 psi |
| Antimicrobial | No |
| Frequency | 60 Hz |
| Storage Capacity | 90 lb |
Reviews
There are no reviews yet.