Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $260.92.$65.23Current price is: $65.23.
| Motor Design | Permanent Split Capacitor |
| Phase | Single |
| HP | 1/4 |
| RPM Range | 1,001-1,100 |
| No. of Speeds | 1 |
| Voltage | 460V AC |
| Motor Shaft Rotation | CW/CCW |
| Frame | 48YZ |
| Motor Enclosure Design | Totally Enclosed Air-Over |
| Motor Mounting Type | Stud |
| Capacitor Required | 2MDV6 |
| Motor Sub Application | Condenser Fan |
| Mounting Stud Pattern | 3 5/8 in x 3 5/8 in |
| Duty | Continuous |
| Nameplate RPM | 1,075 |
| Motor Mounting Position | All Angle |
| UPC | 190735291269 |
| Motor Service Factor | 1 |
| Full Load Amps | 0.8 A |
| Motor Shaft Design | Double-Flat |
| Hz | 60 Hz |
| Motor Bearings | Ball |
| Stud Quantity | 4 |
| Ins. Class | B |
| Features | Reversing Plug, Totally Enclosed Endshields with Removable Drain Plugs |
| Motor Application | HVAC/R |
| Voltage Compatibility | 200-230/440V AC, 200-230/460V AC, 208-220/440V AC, 208-230/460V AC, 220-230/460V AC, 220/460V AC, 230/460/796V AC, 230/460V AC, 440-460V AC, 460/796V AC, 460V AC |
| Max. Ambient Temp. | 60 Degrees C |
| Motor Thermal Protection | Auto |
| Standards | CSA Certified (225293), UL Recognized (E47479) |
| Duty Cycle | Continuous |
| Mounting | Stud |
Reviews
There are no reviews yet.