Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $314.13.$62.82Current price is: $62.82.
Disposable Coveralls, Ankle Closure Elastic, Anti-Static Yes, Attached Hood Yes, Breathable Back Style Full, Closure Type Zipper, Collar Style Plain, Color White, Coverall Style Hooded, Cuff Style Elastic, EPA Protection Level Not Rated, Features Elastic Back, Flame Resistance and Retardance Ratings NFPA 99, Gas Tight No, Hazard Type Non-Hazardous Liquids, High-Visibility No, Hood Style Elastic, Includes Boot Covers No, Package Quantity 24
| Color | White |
|---|---|
| Material | SMMMS |
| Seam Style | Serged |
| Closure Type | Zipper |
| Cuff Style | Elastic |
| Standards | EPA WPS, NFPA 99 |
| Ankle Closure | Elastic |
| Liquid Dispersal Type | Splash |
| Fabric Weight | 1.15 oz |
| Inseam | 40 in |
| Series | KleenGuard |
| Hazard Protection Type | Hazardous Dry Particulates, Non-Hazardous Dry Particulates |
| Coverall Style | Hooded |
| Color Family | Whites |
| Industry Type | Healthcare |
| Features | Elastic Back |
| Level of Protection | Dry Particulate |
| Includes Boot Covers | No |
| Hood Style | Elastic |
| Garment Style | Coverall |
| Attached Hood | Yes |
| Spray Tight | No |
| Gas Tight | No |
| Includes Outer Boot Flaps | No |
| Packaging | Individually Packaged |
| Reduced Spray | No |
| Collar Style | Plain |
| Anti-Static | Yes |
| Brand and Series | KleenGuard(TM) A20 |
| Material Performance | Medium Duty |
| Liquid Tight | No |
| Includes Thumb Loops | No |
| Coverall Construction | Hooded with Elastic Cuffs and Ankles |
| Breathable Back Style | Full |
| High-Visibility | No |
| Wrist Closure | Elastic |
| Flame Resistance and Retardance Ratings | NFPA 99 |
| EPA Protection Level | Not Rated |
| Sterilization Status | Non-Sterile |
| Country of Origin | Mexico |
Reviews
There are no reviews yet.