Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
$121.99 Original price was: $121.99.$30.49Current price is: $30.49.
| Insert Style | EG-U |
| Cutting Width (Decimal Inch) | 0.1620 |
| Cutting Width (mm) | 4.13 |
| Insert Hand | Neutral |
| Maximum Depth of Cut (Decimal Inch) | 0.1080 |
| Maximum Depth of Cut (mm) | 2.75 |
| Insert Material | Solid Carbide |
| Manufacturer Grade | KCU10 |
| Full Radius | No |
| Corner Radius (Decimal Inch) | 0.0160 |
| Corner Radius (mm) | 0.40 |
| Rake | Positive |
| Insert Size | 4 |
| Cutting Height (mm) | 4.43 |
| Maximum Depth Of Cut Range (Decimal Inch) | 0.1000 to 0.1500 |
| Cutting Height (Decimal Inch) | 0.1740 |
| Maximum Depth Of Cut Range (mm) | 2.00 to 3.00 |
| Lead Angle | 3 |
| Multi-use Tool | No |
| Cutting Tool Application | Grooving; Cut-Off |
| Series | Beyond Evolution |
| Coating Process | PVD |
| Rake Angle | 27.00 |
| Overall Length (Decimal Inch) | 0.4010 |
| Overall Length (mm) | 10.19 |
| Maximum Corner Radius (Decimal Inch) | 0.0160 |
| Minimum Corner Radius (Decimal Inch) | 0.0160 |
| Insert Thickness (Decimal Inch) | 0.1740 |
| Chip Breaker | GUP |
| Insert Seat Size | 4 |
| Overall Width (mm) | 4.13 |
| Overall Width (Decimal Inch – 4 Decimals) | 0.1620 |
| Coating/Finish | AlTiN |
| Single Or Double End | Single |





Reviews
There are no reviews yet.