Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $17.33.$5.19Current price is: $5.19.
| SAE Grade | Not Specified |
| ISO Viscosity Grade | 460 |
| Base Oil | Mineral |
| Series | OG-H |
| Color | Black |
| Flash Point | 560 Degrees F |
| Application | Elevator Tracks, Enclosed Chains, Journals, Open Gears, Sleeve Bearings, Slow-Moving Bearings, Vertical Columns, Ways, Wire Ropes and Cables |
| Specific Gravity | 1 |
| Container Style | Cartridge |
| Standards | ASTM |
| Timken OK Load | Not Specified |
| AGMA Standard | 7 |
| Pour Point | 0 Degrees F |
| Extreme Pressure Use | Yes |
| Max. Operating Temp. | 550 Degrees F |
| Lubricant NSF Rating | Not Rated |
| Item – Gear Oil | Gear Lubricant |
| Container Type | Cartridge |
| Four-Ball Wear | Not Specified |
| Min. Operating Temp. | 0 Degrees F |
| Viscosity Index | 90 |
| NSF Rating | Not Rated |
| Dropping Point | Not Specified |
| Minimum Operating Temperature | 0 Degrees F |
| Maximum Operating Temperature | 550 Degrees F |
| Additive Included | Graphite |
| NLGI Viscosity Grade | 3 |
| Thickener | Clay |
| Product Type | Open Gear Grease |
Reviews
There are no reviews yet.