Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $245.59.$61.39Current price is: $61.39.
| HP | 0.5 |
| HP – Air Tools | 0.50 |
| CFM @ Full Load | 26.0 |
| Air Inlet | 1/4 in NPTF |
| Drill Chuck Type – Air Drills | Keyless |
| Reversing | Yes |
| Required Pressure | 90 psi |
| Free Speed | 2,000 RPM |
| Duty Cycle – Air Tools | General Duty |
| Item – Air Drills | Air Drill |
| Duty | General |
| Average CFM @ 15 Second Run Time | 4.00 |
| Handle Material | Aluminum |
| Tool Weight | 2.9 lb |
| Drill Chuck Type | Keyless |
| Bearings | Ball and Roller |
| Housing Material | Aluminum |
| Body Style – Air Tools | Pistol |
| Gear Train | Planetary |
| Style | Pistol |
| Throttle Type | Trigger |
| Variable Speed | Yes |
| Handle Type | Pistol Grip |
| Air Consumption | 26 cfm |
| Noise Level | 94 dB |
| Exhaust Location | Handle |
| Air Pressure | 90 psi |
| Vibration Level | 2.8 m/sq sec |
| Duty Rating | General Duty |
| Chuck Material | Metal/Plastic |
| Power Source | Air-Powered |
| Bearing Design | Ball and Roller |
| Horsepower | 0.5 hp |
| Reversible | Yes |
Reviews
There are no reviews yet.