Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $32.59.$9.77Current price is: $9.77.
| Frame Material | Polypropylene |
| Frame Color | Teal |
| Lens Color | Clear |
| Lens Coating | Anti-Fog, Hydrophilic, Hydrophobic, Scratch-Resistant |
| Eyewear Venting | Indirect |
| ANSI Dust/Splash Rating | D3 |
| Lens Material | Polycarbonate |
| Frame Style | Wraparound |
| Series | Stealth |
| Standards | ANSI Z87.1-2015, CSA Z94.3-2007 |
| X-Ray Detectable | No |
| UV Protection | 99.90% |
| Foam Lined | No |
| Includes | Headband |
| Gender | Unisex |
| Photochromatic Lens | No |
| Metal Detectable | No |
| Dielectric Protection | No |
| Includes Anti-Fog Lens Coating | Yes |
| Includes Eye Socket Lining | Yes |
| Brow Lining Material | Elastomer |
| Includes Brow Lining | No |
| Band Material | Neoprene |
| Includes Scratch-Resistant Lens Coating | Yes |
| Nose Bridge Material | Polypropylene |
| Includes Polarized Lens Coating | No |
| Application | General Purpose |
| Venting Type | Indirect |
| Ultra-Violet Scale Protection Designation | U6 |
| Includes No Lens Coatings | No |
| Eye Socket Lining Material | Elastomer |
| Includes Anti-Static Lens Coating | Yes |
| Lining Location | Eye Socket |
| Includes Face Shield | Face Shield Not Included |
| Includes Reader Lens | Reader Lens Not Included |
| Adjustable Locations | Straps |
| For Small Heads Designation | Not Rated for Small Heads |
Reviews
There are no reviews yet.