Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
$245.95 Original price was: $245.95.$61.48Current price is: $61.48.
| Material | Carbon Steel |
| AWS Classification | E7018, E7018 H4R, E7018-1, E7018-1 H4R |
| Tensile Strength | 70,000 psi |
| Series | E7018-1 H4R |
| Application | All SMAW |
| Container Type | Hermetically-Sealed Can |
| Standards | AWS A5.1 |
| Process | Stick Welding (SMAW) |
| Number of Passes | Multiple Passes |
| Tensile Strength (As Welded) | 77 ksi |
| Yield Strength (Minimum Required) | 58 ksi |
| Tensile Strength (Minimum Required) | 70 ksi |
| For Welding Position | Flat, Horizontal, Overhead, Vertical-Down, Vertical-Up |
| Maximum Tensile Strength (As Welded) | 70 to 79 ksi |
| Yield Strength (As Welded) | 64 ksi |
| AWS Classification | E7018 H4R, E7018, E7018-1, E7018-1 H4R |
| Weight | 50 lb |
| Finish/Coating | Low-Hydrogen Iron Powder |
| For Joining | Carbon Steel to Carbon Steel, Carbon Steel to Low-Alloy Steel, Low-Alloy Steel to Low-Alloy Steel |
| For Material Type | Carbon Steel to Carbon Steel, Carbon Steel to Low-Alloy Steel, Low-Alloy Steel to Low-Alloy Steel |
| Elongation (Minimum Required) | 22 % |
| Welding Current Designation | AC, DCEP |
| Maximum Yield Strength (As Welded) | 60 to 69 ksi |
| Elongation (As Welded) | 22% |
| For Metal Type | Carbon Steel to Carbon Steel, Low-Alloy Steel to Low-Alloy Steel, Carbon Steel to Low-Alloy Steel |





Reviews
There are no reviews yet.