Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $87.19.$26.15Current price is: $26.15.
| ANSI/ISEA Cut Level | A7 |
| Glove Coating Material | Uncoated |
| Glove Coating Coverage | Uncoated |
| Color | Black |
| Glove Coating Finish | None |
| ANSI/ISEA Abrasion Level | Level 6 |
| Series | HexBlue 4045 |
| Cuff Style | Hook-and-Loop |
| Glove Materials | SuperFabric(R) |
| ANSI/ISEA Cut Grams | 4321 |
| Glove Construction | Cut and Sewn |
| Abrasion Resistant | Yes |
| Application | General Purpose |
| Stitching Material | Nylon |
| Glove Cut | Clute |
| Thumb Style | Full |
| Standards | ANSI/ISEA, EN388 |
| Puncture Resistant | Yes |
| Glove Hand Style | Left and Right |
| Palm Material | Synthetic Leather with Silicone Grip |
| Suggested Use Environment | Dry/Light Oil |
| ANSI/ISEA Puncture Level | Level 3 |
| Weight | 0.3 lb. |
| Needlestick Coverage | Fingertips |
| Brand and Series | PointGuard(R) Ultra 4045 |
| ANSI/ISEA Cut Load | 4,321 g |
| ANSI/ISEA Needlestick Level | 2 – Palm Side, 3 – Fingertips |
| Silicone-Free | No |
| Cut-Resistance Coverage | Palm Side |
| ANSI/ISEA Puncture Force | 75 N |
| Insulated | No |
| Glove Back Material | Spandex ® |
| Grip Pattern | Hexagons |
| ANSI/ISEA Needlestick Level – Fingertips | 3 |
| Glove Back Color | Black |
| Oil-Resistant | No |
| Includes Reinforced Thumb Crotch | No |
| Finger Coverage | Full Finger |
| Touchscreen Compatible | No |
| ANSI/ISEA Needlestick Level – Palm | 2 |
| ANSI/ISEA Needlestick Force – Fingertips | 7 N |
| Sold As | Pair |
| Pairs per Package | 1 |
| ANSI/ISEA Needlestick Force – Palm | 7 N |
| Includes Double Palm | No |
| Reflective Backing | No |
| Glove Features | Padded Knuckles |
| Palm Style | Single Layer |
| Hand Protection Style | Glove |
| Knuckle Protection Material | Neoprene |
| Minimum Temperature | Not Rated |
| Glove Lining Material | SuperFabric® |
Reviews
There are no reviews yet.