Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $36.57.$10.97Current price is: $10.97.
| Application | Improves Seal on Threads |
| Color | Blue |
| Includes | Brush in Cap |
| Standards | 29 CFR OSHA 1910.1200, ANSI LC 7-2009, CAN/ULC-S642-07, CSA Certified |
| Item | Pipe Thread Sealant |
| Begins to Harden | Immediate |
| Performance Temp. Range | -50 Degrees to 400 Degrees F |
| For Use With | ABS, Aluminum, Black Iron, Brass, Butyl, Copper, CPVC, Galvanized Steel, Glass, Monel, Neoprene, PVC, Stainless Steel |
| Liquid Pressure Range | 12,000 psi |
| Viscosity | paste |
| Specific Gravity | 1.2 |
| Product Type | Megaloc(R) Thread Sealant |
| Clean Up Method | Water |
| Resistance Properties Combination Attribute | Non-Drip Brush-Top Can |
| Series | Megaloc |
| VOC Content | 4 g/L |
| Properties | No-Drip |
| Maximum Viscosity | 30,000 cps |
| Minimum Operating Temperature | -50 Degrees F |
| Min Operating Temperature Range | -69 to -40 Degrees F |
| Color Family | Blue |
| Minimum Viscosity | 30,000 cps |
| For Material Type | Aluminum, Black Iron, Brass, Copper, Fiberglass, Glass, Nylon Plastic, Polyethylene, PVC |
| Full Cure Time | 4 hr |
| Product Form | Paste |
| For Fluid Type | Air, Butane, Diesel Fuel Oil, Fuels, Kerosene, Petroleum, Natural Gas, Potable Water, Propane, Steam, Water |
| Resistance Properties | Non-Drip |
| Cure Type | Non-Hardening |
| Compatible Materials | Aluminum, Brass, Copper, Glass and Fiberglass, Iron, Plastics |
| Maximum Application Temperature | 122 Degrees F |
| Sealing Application | General Purpose |
| Industry Application | Multi-Purpose |
| Maximum Operating Pressure for Gases | 2,600 psi |
| Container Type | Brush-Top Can |
| Features | Low Odor |
| Maximum Operating Temperature | 400 Degrees F |
| Maximum Operating Pressure for Liquids | 12,000 psi |
| Application Method | Brush |
| Brand & Series | HERCULES Megaloc |
| Specific Sealing Application | General Purpose Thread Sealing |
| Compatible Fluids | Air, Automotive Fluids, Butane, Diesel, Gasoline, Kerosene, Methane (Natural Gas), Propane, Water |
| Operating Temperature Range | -50 Degrees F to 400 Degrees F |
| Flash Point | 212 Degrees F |
Reviews
There are no reviews yet.