Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $59.35.$17.80Current price is: $17.80.
| Application | Electrical, Small Connection |
| Contents | 40% Lead, 60% Tin, Rosin Core |
| Melting Range (Deg.) | 445 to 500 |
| Container Type | Spool |
| Standards | ASTM B-32, J-STD-006 |
| Flux Requirement | Contains Flux Core |
| Solder Series | 60/40 |
| Weight | 16 oz |
| Form | Flux-Cored Wire |
| Composition | 60% Tin, 40% Lead |
| Melting Temperature (Minimum) | 445 Degrees F |
| Soldering Temperature Range | 445 Degrees F to 500 Degrees F |
| Melting Temperature (Maximum) | 500 Degrees F |
| For Joining | Copper Alloy, Lead, Nickel Alloy, Steel |
| Material Composition | 60%Tin, 40% Lead |
| Flux Type | Rosin |
| Solder Composition | Tin-Lead |
| Maximum Brazing Temperature | 500 Degrees F |
| Minimum Brazing Temperature | 445 Degrees F |
| Item Weight | 16 oz |
| Minimum Soldering Temperature | 445 Degrees F |
| Maximum Soldering Temperature | 500 Degrees F |
Reviews
There are no reviews yet.