Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $19.74.$5.92Current price is: $5.92.
| Application | Gaps and Cracks |
| Color | Cream |
| Sealant Application | Multipurpose/Construction |
| Number of Components | 1 |
| Substrates | All Except Polyethylene, Polypropylene, Silicone, Oils, Greases, Mold Release Agents And Similar Materials |
| Container Type | Aerosol Can |
| Indoor/Outdoor | Indoor, Outdoor |
| For Use On | Create a Tight Barrier Against Noise, Moisture and Air Infiltration |
| Sealant Base | Polyurethane |
| Insulation Value | R-4.7 |
| Sealant Container | Aerosol Can |
| Expansion Ratio | 2-3:1 |
| Item | Spray Foam Sealant |
| Full Cure | 12 to 24 hr |
| Begins to Harden | 5 min |
| Includes | Dispensing Straw |
| Specific Gravity | 1.1 |
| Standards | ASTM E84/UL 723 |
| Coverage | 3317 Linear ft @ 1/4 in Bead |
| Flash Point | 156 Degrees F |
| Application Temp. Range | 40 Degrees to 100 Degrees F |
| Performance Temp. Range | 65 Degrees to 80 Degrees F |
| Product Type | Spray Foam Sealant |
| Insulation Value+1 | R-4.7 |
| Minimum Application Temperature | 40 Degrees F |
| Base Material | Polyurethane |
| Resistance Properties | High Temperature Resistant, Low Temperature Resistant |
| Working Time Range | 10 min or Less |
| Insulation Rating | Standard |
| Maximum Performance Temperature | 80 Degrees F |
| Maximum Application Temperature | 100 Degrees F |
| Series | Polyurethane Foam |
| Primary Application | Multipurpose |
| Cell Type | Closed Cell |
| Application Method | Straw |
| Compressive Strength | 8 psi |
| Full Cure Time | 1 day |
| Sealant & Resistance Properties | Low Temperature Resistant |
| Environment | Indoor |
| Operating Temperature Range | 65 Degrees F to 80 Degrees F |
| Properties | High Temperature Resistant |
| Working Time | 5 min |
| Minimum Performance Temperature | 65 Degrees F |
| Package Quantity | 1 |
Reviews
There are no reviews yet.