Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $22.29.$6.68Current price is: $6.68.
| Item | Spray Foam Sealant |
| Adhesive Grouping | Sealant |
| Sealant Application | Insulation |
| Color | Cream |
| Number of Components | 1 |
| Container Type | Aerosol Can |
| Sealant Base | Polyurethane Propolymer |
| For Use On | Wood, Metal, Masonry, Glass and Most Plastics |
| Indoor/Outdoor | Indoor, Outdoor |
| Application | 1 in Gaps and Cracks |
| Series | Gaps & Cracks |
| Sealant Container | Aerosol Can |
| Insulation Value | R-3.7 |
| Flash Point | -155 Degrees F |
| Expansion Ratio | 2-4:1 |
| Standards | UL Classified |
| Application Temp. Range | 40 Degrees to 100 Degrees F |
| For Use On Surface Material | Glass, Masonry, Metal, Plastic, Wood |
| Full Cure Time | 8 hr |
| Working Time | 15 min |
| Resistance Properties | Water Resistant |
| Sealant Properties | Airtight |
| Includes | Dispensing Straw |
| Substrates | Glass, Masonry, Metal, Most Plastics, Wood |
| Begins to Harden | 5 to 15 min. @ 65 to 75 Degrees F and 45 to 55% Relative Humidity |
| Full Cure | 8 hr |
| Product Type | Insulating Spray Foam Sealant |
| Operating Temperature Range | 65 Degrees F to 75 Degrees F |
| Maximum Application Temperature | 100 Degrees F |
| Properties | Mold and Mildew Resistant |
| Sealant & Resistance Properties | Water Resistant Airtight |
| Working Time Range | 11 min to 25 min |
| Environment | Indoor, Outdoor |
| Color Family | White |
| Insulation Rating | Standard |
| Compatible Materials | Concrete & Masonry, Glass & Fiberglass, Metal, Plastic, Wood |
| Insulation Value+1 | R-3.7 |
| Maximum Performance Temperature | 75 Degrees F |
| Primary Application | Multipurpose |
| Minimum Performance Temperature | 65 Degrees F |
| Application Method | Straw |
| Minimum Application Temperature | 40 Degrees F |
Reviews
There are no reviews yet.