Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $20.85.$6.25Current price is: $6.25.
| Item | Window & Door Sealant |
| Adhesive Grouping | Sealant |
| Color | Clear |
| Container Type | Cartridge |
| Sealant Base | Silicone |
| Application | Caulking Around Windows, Doors, Siding, Trim, Molding, Baseboards, Vents, Wires/Pipes, Attic/Basement Applications |
| Series | Supreme Silicone |
| Flash Point | 230 Degrees F |
| Specific Gravity | 1.03 |
| Standards | ASTM C920 Type S Grade NS, Class 50 Use A, G and O, TT-S-001543A, TT-S-00230C |
| Elongation | 483 % |
| Application Temp. Range | -60 Degrees to 400 Degrees F |
| For Use On Surface Material | Aluminum, Brick, Cement, Ceramic, Drywall, Fiberglass, Glass, Masonry, Metal, Plaster, Porcelain, PVC, Stone, Stucco, Vinyl, Wood |
| Full Cure Time | 1 day |
| Working Time | 6 min |
| Resistance Properties | Crack Resistant, Mildew Resistant, Mold Resistant, Nonshrinking, Ultraviolet Resistant, Waterproof |
| Sealant Properties | Waterproof, Flexible, Shrink-Proof, Crack-Proof |
| Full Cure | 1 day |
| Sealant Color Family | Clears |
| Begins to Harden | 30 min |
| Sealant Container | Cartridge |
| Performance Temp. Range | 40 Degrees to 100 Degrees F |
| For Use With | 10 oz Caulk Gun |
| Meets | ASTM C920 Type S, Grade NS, Class 50, Federal TT-S-00230C, TT-S-001543A |
| For Use On | Most Wood, Metal, Vinyl Siding, Masonry, Brick, Concrete, Drywall/Plaster, Glass, Plastic |
| VOC | 33 g/L |
| Color Family | Clear |
| Product Type | Sealant |
| Elongation Range | 301% to 500% |
| VOC Content Weight Percentage | 3 % |
| Finishing Features | Paintable |
| Maximum Performance Temperature | 400 Degrees F |
| Compatible Materials | Ceramic & Porcelain, Concrete & Masonry, Glass & Fiberglass, Metal, Plastic, Wood |
| Sealant & Resistance Properties | Flexible Mildew Resistant, Flexible Mold Resistant, Flexible Nonshrinking, Flexible Ultraviolet Resistant, Flexible Waterproof |
| VOC Content Weight | 35 g/L |
| Maximum Application Temperature | 100 Degrees F |
| Working Time Range | 10 min or Less |
| Minimum Application Temperature | 40 Degrees F |
| Minimum Performance Temperature | -60 Degrees F |
| Properties | Mold and Mildew Resistant, UV Resistant |
| VOC Content Range | 50.1 g/L or More |
| Operating Temperature Range | -60 Degrees F to 400 Degrees F |
| Primary Application | Window and Door, Window, Door, Siding & Trim |
| Base Material | Silicone |
Reviews
There are no reviews yet.