Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $1,357.09.$271.41Current price is: $271.41.
| Refrigerator Style | Top-Freezer |
| Color | White |
| Number of Doors | 2 |
| Refrigerator Item | Freezer |
| Voltage | 120V AC |
| Freezer Temperature Range (F) | 2 Degrees to 8 Degrees |
| Residential / Commercial | Residential |
| Door Style | Solid |
| Refrigerator Capacity | 18.3 cu ft |
| Hz | 60 Hz |
| Refrigerant Charge | 4.25 oz |
| Standards | ADA Compliant, ENERGY STAR Certified |
| Refrigerator Temperature Range (F) | 35 Degrees to 40 Degrees |
| Freezer Temperature Range (C) | -17 Degrees to -13 Degrees C |
| Freezer Capacity | 4.9 cu ft |
| UPC | 012505644511 |
| Amps | 6 A |
| Includes | Ice Cube Tray |
| Energy Star Compliant | Yes |
| Plug Type | 5-15P |
| Number of Shelves | 3 |
| Commercial / Residential | Residential |
| Control Type | Adjustable Dial |
| Refrigerant Type | R-600a |
| Number of Sections | 2 |
| Door Hinge | Swing |
| Total Capacity | 18.3 cu ft |
| Features | Full-Width Wire Freezer Shelf, Store-More(TM) Gallon Door Shelf, Store-More(TM) Humidity-Controlled Crisper Drawers |
| Defrost | Automatic |
| Refrigerator Temperature Range (C) | 2 Degrees to 4 Degrees C |
| Door Type | Reversible |
| Door Swing | Reversible |
| Current | 15 A |
| Maximum Refrigerator Temperature | 40 Degrees F |
| Power Source | Electric |
| Minimum Refrigerator Temperature | 35 Degrees F |
| Minimum Freezer Temperature | 2 Degrees F |
| Perfomance | Residential |
| Includes Freezer | Yes |
| Includes Ice Maker | No |
| Maximum Freezer Temperature | 8 Degrees F |
| Frequency | 60 Hz |
| Shelf Material | Glass |
Reviews
There are no reviews yet.