Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $379.10.$75.82Current price is: $75.82.
| Item | Digital Clamp Meter |
| Digital/Analog | Digital |
| Max. AC Amps | 100 |
| Clamp Meter Jaw Style | Split |
| Max. DC Volts | 1,000 V |
| Max. Ohms | 1,000 |
| Jaw Capacity | 0.5 in (13 mm) |
| Safety Rating | CAT III 1000V, CAT IV 600V |
| Display | LCD |
| Max. AC Volts | 1,000 V |
| Calibration Frequency | 45 to 66 Hz |
| Calibration Certificate | NIST |
| Battery Type | AA |
| AC Current Accuracy | +/-2.0% + 5 Digits |
| AC Response | Average |
| Operating Temp. | 14 Degrees to 122 Degrees F |
| Counts | 1,000 |
| Data Hold | Yes |
| Includes | Batteries, Instructions |
| Auto Ranging | Yes |
| Audible Continuity | Yes |
| Auto Power Off | Yes |
| Frequency Measurement Resolution | 45 Hz |
| Basic DC Voltage Accuracy | 1% +/- 1 count |
| Basic DC Current Accuracy | Not Applicable |
| AC Response Calculation | Average |
| Features_Table | Dustproof; Waterproof; Data Logging |
| Intrinsically Safe | No |
| Maximum AC Current Measurement | 100 A |
| Maximum Operating Temperature | 122 Degrees F |
| Frequency Measurement Accuracy | Not Applicable |
| Display Type | LCD |
| Maximum DC Current Measurement | Not Applicable |
| Removable Screen | No |
| Capacitance Measurement Accuracy | Not Applicable |
| Maximum AC Voltage Measurement | 1,000 V |
| Batteries Included | Yes |
| Instrument Counts | 1,000 |
| Waterproof | Yes |
| Maximum Resistance Measurement | 1,000 ohm |
| Thermal Imaging | No |
| Dustproof | Yes |
| Safety Rating_Background | Fluke-T5-1000 NIST ; CAT IV 600V |
| Features Filter_Background | Fluke-T5-1000 NIST Yes |
| Jaw Style | Open-Jaw |
| Data Logging_BROAD | Data Logging |
| Current Leakage Testing | No |
| Instrument Safety Rating | CAT III 1000V; CAT IV 600V |
| Waterproof_BROAD | Waterproof |
| Maximum Storage Temperature | 140 Degrees F |
| Basic AC Current Accuracy | 3% +/- 3 counts |
| Minimum Operating Temperature | 14 Degrees F |
| Bluetooth Compatible | No |
| Battery Access | Yes |
| Resistance Measurement Accuracy | Not Applicable |
| Calibration Certificate Included | Yes |
| Maximum DC Voltage Measurement | 1,000 V |
| Basic AC Voltage Accuracy | 1.5% +/- 2 counts |
| Parameters Measured | AC Current, AC Voltage, DC Voltage |
| Dustproof_BROAD | Dustproof |
| Features | Data Logging, Dustproof, Waterproof |
| Package Quantity | 1 |
Reviews
There are no reviews yet.