Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $654.99.$130.99Current price is: $130.99.
| Item | Digital Multimeter |
| Multimeter Style | Full Size – General Features |
| Instrument Counts | 6000 |
| Basic DC Accuracy | +/-0.09% of Reading +2 Digits |
| Instrument Safety Rating | CAT III 1000V, CAT IV 600V |
| Max. AC Volts | 1,000 |
| Max. DC Volts | 1,000 |
| Max. AC Amps | 10 |
| Max. DC Amps | 10 |
| Audible Continuity | Yes |
| Max. Ohms | 50 megohm |
| Display | Backlit LCD |
| Standards | CSA, EN 61010-1, TUV, UL, VDE Pending |
| Series | FLUKE (R) Fluke-179 |
| Calibration Certificate Included | Yes |
| NIST Certification By | Techni-Tool |
| Instrument Frequency Counter Range | 0.01 Hz to 100 kHz |
| AC Response | TRMS |
| Capacitance Range | 1 nF to 9999 uF |
| Auto Power Off | Yes |
| Bar Graph | Yes |
| Auto Ranging | Yes |
| Battery Type | 9V Alkaline |
| Includes | Battery, Mfr. No. 80BK Temperature Probe, Test Leads, Users Manual |
| Special Features | Closed Case Calibration Through Front Panel, Ergonomic Case with Integrated Protective Holster |
| Temp. Range | -40 Degrees to 752 Degrees F |
| Diode Test | Yes |
| Data Hold | Yes |
| Duty Cycle | No |
| Min./Max. Memory | Yes |
| Data Logging | Yes |
| Intrinsically Safe | No |
| Minimum Frequency Measurement | 0.01 Hz |
| Maximum DC Current Measurement | 10 A |
| Multimeter Features_Filter_BACKGROUND | Data Logging FLK-179/CWG |
| Minimum DC Current Measurement | 0 A |
| Waterproof | No |
| Resistance Measurement Accuracy | +/-0.9% |
| Frequency Measurement Resolution | 0.01 Hz |
| AC Response Calculation | TRMS |
| Maximum Frequency Measurement | 100 kHz |
| Minimum Capacitance Measurement | 1 nF |
| Bluetooth Compatible_ADDITIONAL FEATURES | Data Logging |
| Bluetooth Compatible | No |
| Thermal Imaging_ADDITIONAL FEATURES | Data Logging |
| Current Leakage Testing | No |
| AC Current Measurement Resolution | Not Applicable |
| Removable Screen | No |
| Minimum DC Voltage Measurement | 0 V |
| DC Current Measurement Resolution | Not Applicable |
| Style | Full Size |
| Maximum Operating Temperature | 122 Degrees F |
| Resistance Measurement Resolution | Not Applicable |
| Thermal Imaging | No |
| Temperature Measurement Accuracy | +/-(1.0% + 10) |
| Minimum AC Current Measurement | 0 A |
| Maximum Capacitance Measurement | 9,999 uF |
| Maximum AC Voltage Measurement | 1,000 V |
| Safety Rating_BACKGROUND | FLK-179/CWG CAT IV 600V |
| Basic DC Voltage Accuracy | +/-0.09% + 2 Digits |
| Maximum AC Current Measurement | 10 A |
| Minimum AC Voltage Measurement | 0 V |
| Basic AC Current Accuracy | +/-(1.5% + 3) |
| Battery Chemistry | Alkaline |
| MERCH HOLD – DMM Features | No No No No No No No |
| Capacitance Measurement Accuracy | +/-(1.2% + 2) |
| Minimum/Maximum Memory | Yes |
| Bar Graph Included | Yes |
| Software Included | No |
| Basic AC Voltage Accuracy | +/-(1.0% + 3) |
| Battery Voltage | 9V |
| Maximum Resistance Measurement | 50 megaohm |
| Min-Max-Avg Button Included | Yes |
| Multimeter Features | Data Logging |
| Batteries Included | Yes |
| Minimum Operating Temperature | 14 Degrees F |
| Parameters Measured | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Frequency, Resistance, Temperature (K) |
| DC Voltage Measurement Resolution | Not Applicable |
| Frequency Measurement Accuracy | +/-(0.1% + 1) |
| Basic DC Current Accuracy | +/-(1.0% + 3) |
| Maximum Temperature Measurement | 752 Degrees F |
| Capacitance Measurement Resolution | 1 nF |
| Battery Access | Yes |
| Display Type | Backlit LCD |
| Weight | 420 g |
| MERCH HOLD ACCURACY | +/-0.09% + 2 Digits +/-(1.0% + 3) +/-(1.0% + 3) +/-(1.5% + 3) +/-(1.2% + 2) +/-(0.1% + 1) +/-(1.0% + 10) +/-0.9% |
| Maximum Storage Temperature | 140 Degrees F |
| Safety Rating_SUBHEAD | CAT III 1000V; CAT IV 600V |
| AC Voltage Measurement Resolution | Not Applicable |
| Dustproof | No |
| Dustproof Waterproof_ADDITIONAL FEATURES | Data Logging |
| Minimum Storage Temperature | -22 Degrees F |
| Intrinsically Safe – ADDITIONAL FEATURES | Data Logging |
| Minimum Temperature Measurement | -40 Degrees F |
| Computer Interface Connection Type | None |
| FEATURES HOLD_MERCH | Backlit LCD Yes Yes |
| NIST Certification By Manufacturer | Techni-Tool |
| Maximum DC Voltage Measurement | 1,000 V |
| Multimeter Features_COMBINED | Data Logging |
| Fuse Access | Yes |
| Data Logging – New_BROAD | Data Logging |
| Package Quantity | 1 |
Reviews
There are no reviews yet.