Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $3,313.99.$298.98Current price is: $298.98.
| Item | Vibration Meter |
| Acceleration Range | 0 to 50g |
| Frequency Range (Hz) | 10 to 1000/4000 to 20,000 |
| Temp. Range (F) | -4 Degrees to 122 Degrees |
| Velocity | 0 to 307.24 in/sec |
| Bearing/Gear Check | Yes |
| Temp. Range (C) | -20 Degrees to 50 Degrees |
| Includes | (2) AA Lithium-Iron Disulfide Batteries, Belt Holster, Carry Case, Quick Start Guide, USB Cable |
| Battery Type | (2) AA |
| Data Hold | Up to 3500 Records |
| Special Features | 4-Level Severity Scale for Machine Health (Low-Frequency) and Also for Bearing Health (High-Frequency), Non-Contact IR Thermometer From -20 to 200 Degrees C |
| Auto Power Off | Yes |
| Interface | BLE Radio to Smartphone and Fluke Connect(TM) App, USB to PC |
| Calibration Certificate | No |
| Display | Graphical Monochrome LCD |
| Accuracy | +/-5% |
| Includes Calibration Certificate | No |
| Product Type | Vibration Meter |
| Package Quantity | 1 |
Reviews
There are no reviews yet.