Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $517.99.$103.59Current price is: $103.59.
| Display Type | Backlit LCD |
| Data Hold | Yes |
| Instrument Counts | 6,000 |
| Includes | (1 Pair) Test Leads, 9V Battery (Installed), Quick Reference Guide |
| Standards | CSA, EN61010-1, TUV, UL, VDE |
| Auto Power Off | Yes |
| Data Logging | Yes |
| Audible Continuity | Yes |
| Diode Test | Yes |
| Instrument Frequency Counter Range | 0.01 Hz to 100 kHz |
| Auto Ranging | Yes |
| Temp. Range | 14 Degrees to 122 Degrees F |
| Display | Backlit LCD |
| Max. AC Amps | 10 |
| AC Response | TRMS |
| Basic DC Accuracy | +/-0.09% of Reading +2 Digits |
| Series | FLUKE (R) Fluke-177 |
| Max. DC Amps | 10 |
| Instrument Safety Rating | CAT III 1000V, CAT IV 600V |
| Multimeter Style | Full Size – General Features |
| Calibration Certificate Included | No |
| Max. Ohms | 50 megohm |
| Capacitance Range | 1 nF to 10,000 uF |
| Intrinsically Safe | No |
| Battery Access | Yes |
| Minimum Capacitance Measurement | 1 nF |
| Maximum Operating Temperature | 122 Degrees F |
| Maximum Frequency Measurement | 100 kHz |
| Frequency Measurement Resolution | 0.01 Hz |
| Fuse Access | Yes |
| Minimum DC Current Measurement | 0 A |
| Maximum AC Voltage Measurement | 1,000 V |
| Basic AC Current Accuracy | +/-(1.5% + 3) |
| Capacitance Measurement Accuracy | +/-(1.2% + 2) |
| Basic DC Voltage Accuracy | +/-0.09% + 2 Digits |
| Maximum Resistance Measurement | 50 megaohm |
| Dustproof | No |
| Capacitance Measurement Resolution | 1 nF |
| Computer Interface Connection Type | None |
| Minimum Operating Temperature | 14 Degrees F |
| Maximum DC Current Measurement | 10 A |
| Parameters Measured | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Frequency, Resistance |
| Minimum Storage Temperature | -22 Degrees F |
| Maximum Capacitance Measurement | 10,000 uF |
| Maximum AC Current Measurement | 10 A |
| Resistance Measurement Accuracy | +/-0.9% |
| Frequency Measurement Accuracy | +/-(0.1% + 1) |
| Minimum AC Voltage Measurement | 0 V |
| Basic DC Current Accuracy | +/-(1.0% + 3) |
| Software Included | No |
| Bar Graph Included | Yes |
| Minimum AC Current Measurement | 0 A |
| Maximum DC Voltage Measurement | 1,000 V |
| Minimum DC Voltage Measurement | 0 V |
| Battery Chemistry | Alkaline |
| Minimum Temperature Measurement | 14 Degrees F |
| Minimum Frequency Measurement | 0.01 Hz |
| Waterproof | No |
| Battery Voltage | 9V |
| Basic AC Voltage Accuracy | +/-(1.0% + 3) |
| Thermal Imaging | No |
| Batteries Included | Yes |
| Maximum Temperature Measurement | 122 Degrees F |
| Maximum Storage Temperature | 140 Degrees F |
| Current Leakage Testing | No |
| Min-Max-Avg Button Included | Yes |
| Minimum/Maximum Memory | Yes |
| Weight | 420 g |
| Removable Screen | No |
| Bluetooth Compatible | No |
| AC Response Calculation | TRMS |
Reviews
There are no reviews yet.