Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $22.59.$6.77Current price is: $6.77.
| Material | Carbon Steel |
| AWS Classification | E7018 |
| Tensile Strength | 70,000 |
| Series | Sureweld 7018 |
| Container Type | Plastic Tube |
| Standards | AWS A5.1 |
| Elongation (Minimum Required) | 22 % |
| Process | Stick Welding (SMAW) |
| Tensile Strength (As Welded) | 88 ksi |
| Yield Strength (As Welded) | 78 ksi |
| Welding Current Designation | AC, DCEP |
| Yield Strength (Minimum Required) | 58 ksi |
| For Welding Position | Flat, Horizontal, Overhead, Vertical-Down, Vertical-Up |
| Tensile Strength (Minimum Required) | 70 ksi |
| Weight | 5 lb |
| Finish/Coating | Low-Hydrogen Iron Powder |
| Elongation (As Welded) | 27% |
| Number of Passes | Multiple Passes, Single Pass |
| For Material Type | Carbon Steel to Carbon Steel, Carbon Steel to Low-Alloy Steel, Low-Alloy Steel to Low-Alloy Steel |
Reviews
There are no reviews yet.