Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $52.25.$15.67Current price is: $15.67.
| Lens Color | Smoke |
| Lens Coating | Scratch-Resistant |
| Lens Material | Polycarbonate |
| Frame Material | Nylon |
| Polarized Lens | Yes |
| Gender | Unisex |
| Eyewear Frame Design | Traditional |
| Standards | ANSI Z87.1+2015, MCEPS GL-PD 10-12 |
| UV Protection | 99.99% UVA/UVB |
| Item | Polarized Safety Glasses |
| Foam Lined | No Foam Lining |
| Frame Color | Camo |
| Series | Brazeau |
| Metal Detectable | No |
| ANSI Dust/Splash Rating | Not Rated for Dust or Splash |
| Temple Style | Standard |
| Photochromatic Lens | No |
| Safety Glasses Frame Style | Full-Frame |
| Primary Lens Color | Smoke |
| X-Ray Dectectable | Yes |
| X-Ray Detectable | Yes |
| Temple Color | Camouflage |
| Arm Color | Camouflage |
| Glasses Frame Style | Traditional with No Side Protection |
| Includes Polarized Lens Coating | Yes |
| Frame Type | Full-Frame |
| Includes No Lens Coatings | No |
| Frame Style | Traditional |
| For Small Heads Designation | H |
| Includes Anti-Static Lens Coating | No |
| Includes Scratch-Resistant Lens Coating | Yes |
| Arm Tip Type | Standard |
| Includes Padded Arms | No |
| Includes Padded Nose Piece | No |
| Glasses Lens Coating | Polarized ; Anti-Scratch |
| Includes Eye Socket Lining | No |
| Dielectric Protection | No |
| Includes Brow Lining | No |
| Includes Anti-Fog Lens Coating | No |
| Padding Locations | No Padding |
| Welding Shade Designation | Not Rated for Welding Use |
Reviews
There are no reviews yet.