Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $169.99.$42.49Current price is: $42.49.
| Toe Type | Aluminum |
| Footwear Style | 6 in Work Boot |
| Gender | Women’s |
| Color | Brown |
| Upper Color | Brown |
| Upper Boot Material | All Leather |
| Waterproof | Yes |
| Item | Hiker Boot |
| Features | Dual Layer Comfort Footbed, Memory Foam Strobel Sock, Versitile Low Profile Last |
| Slip Resistant | Yes |
| Resists | Oils, Slips |
| Predominant Footwear Color | Brown |
| Outsole Color | Black |
| Wide Toe Cap | Yes |
| Waterproof Type | Waterproof Membrane |
| Non-Marking Sole | Yes |
| Safety Criteria | Electrical Hazard (EH), Oil-Resistant Sole |
| Removable Insole | Yes |
| Heel Style | Defined Heel |
| Footwear Shank Type | Nylon |
| Non-Marking Upper | No |
| Footwear Shank | Yes |
| Footwear Construction | Cemented |
| Oil Resisting Sole | Yes |
| Non Metallic Upper | No |
| Static Dissipative | No |
| Closure Type | Lace Up |
| For Outdoor Traction | Yes |
| Slip-Resistance Rating (SATRA Test Values) | Not Tested |
| Conductive | No |
| Heat Resistant | No |
| Electrical Hazard Rated | Yes |
| Manufacturers Suggested Sole Slip Rating | Best |
| Toe Shape | Round |
| Upper Material | Leather |
| Insulation Weight | Not Applicable |
| Footwear Construction Type | Cemented |
| Lugs | Zinc |
| Footwear Closure Type | Lace Up |
| Max. Heat Rating | Not Rated |
| Ninety Degree Heel | Yes |
| CSA Footwear Standard | No Puncture Protection |
| Puncture Resistant Insole | No |
| Midsole Material | Polyurethane |
| Footwear Sole Pattern | Danner Design Outsole |
| Standards | ASTM F2413-18 I/75 C/75 EH |
| Liner Material | Danner Dry |
| Insole Color | Black |
| Midsole Technology | Memory Foam Strobel Sock |
| Shank Material | Nylon |
| Style Number | 19455 |
| Metatarsal Guard Style | None |
| Upper Material Description | Leather |
| Metatarsal Guard | No |
| Completely Non Metallic | No |
| Outsole Technology | Danner Caliper Outsole |
| Metal Chip Resisting Sole | No |
| Insulated | No |
| Insulation Type | None |
| Insole System | Removable |
| Last Number or Name | DPDX |
| Toe Style | Round Toe |
| Outsole Material | Rubber |
| Chemical Resisting Sole | No |
| Chain Saw Cut Resistant | No |
| Laces Color | Coyote |
| Insulation Technology | Not Applicable |
| Slip-Resistance Value – Mark II – Wet | 0.61 |
| Heel Definition | Defined Heel |
| CSA Standards Met | No Puncture-Resistant Sole |
| Insole Technology | Removable |
| Maximum Heat Rating | Not Applicable |
| Liner Technology | Danner(R) Dry, Waterproof |
| Slip-Resistance Value – Mark II – Dry | 0.97 |
| Construction | Cemented |
| All-Leather Upper | Yes |
| Style Family | Hiker Boot |
| Toe Cap Material | Aluminum |
| Closure | Lace Up |
| Outsole Technology (PRINT) | Danner Caliper Outsole |
| Metal Chip-Resisting Sole (PRINT) | No |
| Ninety-Degree Heel (PRINT) | Yes |
| Upper Material (PRINT) | Leather |
| Chemical-Resisting Sole (PRINT) | No |
| Insulation Weight (PRINT) | Not Applicable |
| Gender (PRINT) | Women’s |
| Puncture-Resistant Sole (PRINT) | No |
| Manufacturer-Suggested Sole Slip Rating (PRINT) | Best |
| Maximum Heat Rating (PRINT) | Not Rated |
| Outsole Material (PRINT) | Rubber |
| Oil-Resisting Sole (PRINT) | Yes |
| Metatarsal Guard (PRINT) | No |
| Midsole Material (PRINT) | Foam, Polyurethane |
| Shank Material (PRINT) | Nylon |
| ASTM Standards Met (PRINT) | Compression (C), Electrical Hazard (EH), Impact (I) |
| Midsole Technology (PRINT) | Strobel Sock |
| Liner Material (PRINT) | Danner Dry |
Reviews
There are no reviews yet.