Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $267.88.$66.97Current price is: $66.97.
| Toe Type | Composite |
| Gender | Men’s |
| Color | Brown |
| Waterproof | Yes |
| Standards | ASTM F2413 |
| Oil Resisting Sole | Yes |
| Chain Saw Cut Resistant | No |
| Style Number | 72301 |
| SATRA Rating- Forefoot Slip on Quarry Tile | Not Tested |
| Features | Protect from Heavy Loads and Impact |
| Insulation Weight | Not Applicable |
| Safety Criteria | Composite Toe, Conductive (CD), Electrical Hazard (EH), Heat-Resistant, Metatarsal Guard, Oil-Resistant Sole, Puncture-Resistant (PR), Waterproof |
| Completely Non Metallic | No |
| Footwear Shank | Yes |
| Footwear Construction | Welted |
| Outsole Material | Rubber |
| Metatarsal System | Poron(R) XRD(TM) Metatarsal Protection |
| Metal Chip Resisting Sole | No |
| Liner Material | Synthetic Fabric |
| Heat Resistant | Yes |
| Last Number or Name | 301 |
| Puncture Resistant Insole | Yes |
| Non-Marking Sole | Yes |
| Footwear Construction Type | Welted |
| Upper Color | Brown |
| Upper Boot Material | Leather/Dri-Lex |
| Max. Heat Rating | Not Rated |
| Insole Material | Leather |
| Electrical Hazard Rated | Yes |
| Footwear Style | 6 in Work Boot |
| Static Dissipative | No |
| Insole System | Removable |
| CSA Footwear Standard | No Puncture Protection |
| Conductive | No |
| Footwear Shank Type | Steel |
| Shank Material | Steel |
| Metatarsal Guard Style | Internal |
| Upper Material | Synthetic Fabric, Leather |
| Outsole Technology | Alpha Plus(R); TC4+(R); Vibram(R) |
| Waterproof Type | Waterproof Membrane |
| Resists | Heat, Oils |
| SATRA Rating- Heel Slip on Quarry Tile | Not Tested |
| Insulated | No |
| Manufacturers Suggested Sole Slip Rating | Not Rated |
| Metatarsal Guard | Internal |
| Slip-Resistance Rating (SATRA Test Values) | Not Tested |
| Midsole Material | Rubber |
| Chemical Resisting Sole | No |
| Non-Marking Upper | No |
| Non Metallic Upper | No |
| Predominant Footwear Color | Brown |
| Heel Style | Defined Heel |
| Removable Insole | Yes |
| Upper Material Description | Leather/Dri-Lex |
| Construction | Welted |
| Style Family | 6-Inch Work Boot |
| Toe Cap Material | Composite |
| Insole Technology | Removable |
| Metatarsal Guard System | Poron(R) XRD(R) |
| Liner Technology | Dri-Lex(R) |
| Heel Definition | Defined Heel |
| Insulation Technology | Not Applicable |
| CSA Standards Met | No Puncture-Resistant Sole |
| Maximum Heat Rating | Not Rated |
| Gender (PRINT) | Men’s |
| Midsole Material (PRINT) | Rubber |
| Insulation Weight (PRINT) | Not Applicable |
| Metatarsal Guard (PRINT) | Internal |
| Maximum Heat Rating (PRINT) | Not Rated |
| Liner Material (PRINT) | Synthetic Fabric |
| Manufacturer-Suggested Sole Slip Rating (PRINT) | Not Rated |
| Chemical-Resisting Sole (PRINT) | No |
| Shank Material (PRINT) | Steel |
| Oil-Resisting Sole (PRINT) | Yes |
| Metal Chip-Resisting Sole (PRINT) | No |
| Upper Material (PRINT) | Synthetic Fabric, Leather |
| Insole Material (PRINT) | Leather |
| Outsole Material (PRINT) | Rubber |
| Outsole Technology (PRINT) | Alpha Plus(R); TC4+(R); Vibram(R) |
| ASTM Standards Met (PRINT) | Compression (C), Electrical Hazard (EH), Impact (I), Metatarsal (Mt) |
| Puncture-Resistant Sole (PRINT) | No |
| All-Leather Upper | No |
| Metal Chip-Resisting Sole | No |
| ASTM Standards Met | Compression (C), Electrical Hazard (EH), Impact (I), Metatarsal (Mt) |
| Chemical-Resisting Sole | No |
| Oil-Resisting Sole | Yes |
| Puncture-Resistant Sole | No |
| Manufacturer-Suggested Sole Slip Rating | Not Rated |
Reviews
There are no reviews yet.