Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $818.42.$163.68Current price is: $163.68.
| Motor Design | 3-Phase |
| Phase | Three |
| HP | 2 |
| RPM Range | 1,001-1,100 |
| No. of Speeds | 1 |
| Voltage | 208-230/460V AC |
| Motor Shaft Rotation | CW/CCW |
| Frame | 56Y |
| Motor Enclosure Design | Open Air-Over |
| Motor Mounting Type | Band |
| Motor Mounting Position | Vertical Shaft Up |
| Motor Thermal Protection | Auto |
| Max. Ambient Temp. | 60 Degrees C |
| Nameplate RPM | 1,140 |
| Motor Application | HVAC/R |
| Motor Sub Application | Condenser Fan |
| Voltage Compatibility | 200-230/440V AC, 200-230/460V AC, 208-230/460V AC, 460V AC |
| Motor Service Factor | 1 |
| Nominal Efficiency | 84 % |
| Features | Quick Connect Design, Reversible |
| Hz | 60 Hz |
| Motor Bearings | Ball |
| Duty | Continuous |
| Ins. Class | B |
| Full Load Amps | 3.1/6.8-6.2 A |
| Standards | CSA Certified, UL Recognized |
| Motor Shaft Design | Keyed |
| Stud Quantity | 4 |
| Duty Cycle | Continuous |
| Output Watts | 1500 W |
| Usable @ 208V | Yes |
| Usable @ 200V | No |
| Weight | 44 lb |
| Motor Frame Material | Steel |
Reviews
There are no reviews yet.