Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $1,172.59.$234.51Current price is: $234.51.
| Harness Sizing | M |
| Harness Style | Vest |
| Weight Capacity | 420 lb. |
| D-Ring Locations | Back, Front, Side |
| Harness Application | Positioning, Climbing, Arc Flash |
| Chest Strap Buckles | Quick-Connect |
| Leg Strap Buckles | Quick-Connect |
| Standards | ANSI A10.32,ANSI Z359.1,ANSI Z359.3,ANSI Z359.4,ASTM F887,OSHA 1910.66,OSHA 1926.502 |
| Webbing Material | Kevlar(R)/Nomex(R) |
| Series | ExoFit NEX(TM) |
| Includes Padding | Yes |
| Front D-Ring | Yes |
| Adjustable | Yes |
| Back D-Ring | Yes |
| Side D-Rings | Yes |
| Harness D-Ring Material | PVC Coated Aluminum |
| UPC | 840779012398 |
| Hardware Material | Steel |
| Webbing Coating | Uncoated |
| Torso Adjustment | Cam |
| With Belt | No |
| Harness Color | Black |
| Padding Location | Back, Leg, Shoulder |
| RFID Equipped | Yes |
| Industry | Utilities |
| OSHA Standards Met | OSHA 1910.66, OSHA 1926.502 |
| Specialty Working Conditions | Arc Flash |
| ANSI Standards Met | ANSI A10.32, ANSI Z359.1, ANSI Z359.3, ANSI Z359.4 |
Reviews
There are no reviews yet.