Our Location
304 North Cardinal St.
Dorchester Center, MA 02124
Original price was: $96.31.$28.89Current price is: $28.89.
| Performance Temp. | -150 Degrees to 250 Degrees F |
| Material | Vinyl |
| Tensile Strength | 130 lb./in. |
| Color | Black |
| Item | Foam Tape |
| Series | 4500 |
| Tape Adhesive | Acrylic |
| Thickness | 250 mil |
| Max. Tape Performance Temp. | 150 Degrees F |
| Foam Tape Thickness | 1/4 in |
| Adhesive | Acrylic |
| Tape Color | Black |
| Tape Backing Material | Vinyl Foam |
| Min. Tape Performance Temp. | 70 Degrees F |
| Tape Adhesive Strength | Not Rated |
| Tape Shape | Continuous Roll |
| Tape Tensile Strength | 90 lb/in |
| Shape | Continuous Roll |
| Standards | ASTM C518, ASTM D1056, ASTM D149, ASTM D1667, ASTM D2240, ASTM D257, ASTM D3574, ASTM G21-70, FAR 25.853 B-3, FMVSS 302, UL 94HBF #E76581 |
| Tape Thickness | 1/4 in |
| Tape Elongation | 200 % |
| Number of Adhesive Sides | 1 |
| Surface Compatibility | ABS, Acrylic, Glass, Metal, Wood |
| Tape Adhesive Format | Single-Sided |
| Product Form | Continuous Roll |
| Common Industry | Assembly & Manufacturing, Construction, Electronics, General Maintenance & Repair, Safety, Warehouse |
| Tape Brand | 3M(TM) |
| Tape Backing Construction | Foam |
| Tape Sub-Type | Sealing Foam Tape |
| Foam Cell Type | Closed |
| Tape Resistance Properties | UV-Resistant |
| Specifications Met | ASTM, FMVSS, FAR, UL Listed |
| Adhesion to Steel | Not Rated |
| Liner Material | Paper |
| Tape Type | Sealing Foam Tape & Tape Shapes |
| Temperature Range | 0 Degrees to 250 Degrees F |
| Brand and Series | 3M 4500 |
| Minimum Tape Performance Temperature | 0 Degrees F |
| Maximum Tape Performance Temperature | 250 Degrees F |
| Environment | Indoor and Outdoor |
| Liner Included | Yes |
Reviews
There are no reviews yet.